2020-21 SCY Meets
Dates | Meet | Location / click for map | Entries/Results | Meet Info | Eligibility |
---|---|---|---|---|---|
Mar 26-28 | 13&o MV Champs | ||||
Apr 9-11 | 12&u MV Champs | Age as of 3/26/21. Qualifying times are 2019-2020 Champs cuts. Qualifying period starts 2/26/20. Times achieved before that can not be used to qualify. | |||
Oct 9-11 | Air Cap Circuit - Leg 1 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Entries | Meet Info | |
Oct 17-18 | Battle in ICT | Heskett Center - Wichita State | Entries | Meet Info | everyone |
Oct 23-24 | Air Cap Circuit - Leg 1 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Meet Info | ||
Nov 7 | Covid Triangular | YMCA of Hutchinson | Meet Info | ||
Nov 21 | Distance meet | Heskett Center - Wichita State | Meet Info | ||
Dec 4-6 | Air Cap Circuit - Leg 2 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Meet Info | ||
Dec 11-12 | Air Cap Circuit - Leg 2 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Meet Info | ||
Dec 12-13 | BWST December Distance Invite | Platte County Community Center North - Platte City, Mo | Meet Info | ||
Jan 15-17 | Air Cap Circuit - Leg 3 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Meet Info | ||
Jan 22-23 | Air Cap Circuit - Leg 3 | Wichita Swim Club | Garvey Aquatic Center - Wichita | Meet Info | ||
Jan 30 | COVID Triangular | Hutchinson YMCA | Meet Info | ||
Feb 12-14 | Air Cap Finals | Wichita Swim Club | Garvey Aquatic Center - Wichita |
2020 LC Meets
Season canceled due to COVID-19 |
2019-20 SCY Meets
Dates | Meet | Location / click for map | Entries/Results | Eligibility |
---|---|---|---|---|
Feb 27-Mar 1 | MV Short Course Championships [Champs] | Johnson County Aquatic Center - Lenexa | Entries | qualifiers |
Feb 21-23 | District Champs - South [Districts] | Wichita Swim Club | Garvey Aquatic Center - Wichita | Entries | qualifiers |
Oct 5-6 | Battle in ICT | Campus High School - Haysville | Results | everyone |
Oct 12-13 | Senior Circuit | Lawrence Aquatic Center/Free State High School | Results | qualifiers 13 and over |
Oct 25-27 | Jim Devine Invitational | U of Missouri - Columbia | Results | qualifiers |
Nov 2-3 | Monster Splash | K-State Natatorium | Results | everyone |
Nov 9-10 | Legends | Wichita Swim Club | Garvey Aquatic Center - Wichita | Results | everyone |
Nov 15 | Nitros Night #1 | NHS Pool | - Kick off relays - First heats of skins race - 25y/50y back - Second heats of skins - 25y/50y fly - Third heats of skins - 50y/100y free - Fourth heats of skins - 25y/50y breast - Final skins heats - 100y IM | Fall season team and Stroke Clinic participants |
Dec 3 | Nitros Night #2 | NHS Pool | Results | Fall season team and Stroke Clinic participants |
Dec 7-8 | Winter Qualifier - South | Wichita Swim Club | Garvey Aquatic Center - Wichita | Results | everyone |
Dec 13-15 | Midwest Winter Classic | Johnson County Aquatic Center - Lenexa | Results | |
Dec 19-22 | Pro Am | Lewisville, Tex | Results | qualifiers 13 and over |
Jan 3-5 | True Blue Igloo | Cap Fed Natatorium - Topeka | Results | everyone |
Jan 11 | USA Distance Revolution meet // Intersquad Meet #3 | NHS Pool | 15&o: 5000y 13/14: 3000y 11/12: 2000y 10&u: 1000y | Fall season team and Stroke Clinic participants |
Jan 17-19 | Meet of Champions | Phillips 66 Aquatic Center - Bartlesville, Ok | Entries | qualifiers, team travel |
Jan 18-19 | Midwest All Stars | Elkhorn, Neb | invitation | |
Jan 21 | Nitros Night #4 | NHS Pool | Fall season team and Stroke Clinic participants | |
Jan 24-16 | Aquafreeze | Heskett Center - Wichita State | Entries | everyone |
Feb 7-9 | Presidential Invite | Wichita Swim Club | Garvey Aquatic Center - Wichita | Entries | everyone |
Mar 12-15 | Region VIII Sectional Championships | U of Missouri - Columbia, Mo | qualifiers |
Download MeetMobile
The essential swimming app for swimmers, coaches, meet hosts and fans, Meet Mobile provides real-time meet results and standings from anywhere, at any time.
2019 LC Meets
Dates | Meet | Location | Meet Info | Entries/Results |
---|---|---|---|---|
Aug 1-4 | Futures | Des Moines, Ia | ||
Aug 1-4 | Zones | Fargo, N. Dak. | ||
July 25-28 | Champs | U of Missouri - Columbia, Mo | Meet Info | |
July 19-21 | Districts | Garvey Aquatic Center - Wichita | Meet Info | |
July 17-20 | Sectionals | Jenks (Ok) Trojan Aquatic Center | ||
Apr 11 | Intersquad | Newton High School | ||
Apr 23 | Intersquad/Perimeter Race | Newton HS | 12&over: will swim either 29 laps (1600m) or 25 laps (1400m) 9-14: 18 laps (1000m) 11&under:10 laps (600m) Coach will decide the category for each swimmer. Open water format with all swimmers in each age group competing together. | |
Apr 26-28 | Oz Classic | Garvey Aquatic Center - Wichita | Meet Info | Results |
May 17-19 | Aloha Invite | Jenks (Ok) Trojan Aquatic Center | Meet Info | Results |
May 24-26 | Air Capital Invitational | Garvey Aquatic Center - Wichita | Meet Info | Results |
June 7-9 | Summer Sizzler | Rock River Rapids, Derby | Meet Info | Entries |
June 14-16 | CSC Invite | U of Missouri - Columbia, Mo | Meet Info | Entries |
June 15-16 | Little Apple Invitational | K-State Natatorium | Meet Info | |
June 20-23 | Capital City Classic | Lincoln, Neb | Meet Info | Entries |
June 22-23 | Sunflower Splashdown | McPherson | Meet Info | |
July 12-14 | Wave the Wheat | Lawrence Indoor Aquatic Center | Meet Info |
2018-19 SCY Meets
2018 LC Meets
Dates | Meet | Location | Entries/Results | Meet Info | Eligibility |
---|---|---|---|---|---|
July 26-29 | Champs | Lawrence Aqautic Center | Entries | Meet Info | required all qualified |
July 20-22 | Districts | Garvey Aquatic Center - Wichita | Entries | Meet Info | required all qualified |
Apr 20-22 | Voorhees/Maxfield | Cap Fed Natatorium - Topeka | Results | Info | Platinum/Gold required meet |
Apr 27-29 | Oz Classic | Garvey Aquatic Center - Wichita | Results | Info | Silver/Bronze/Seasonal; excluding Girls HS |
May 18-20 | Aloha Invite | Jenks (Ok) Trojan Aquatic Center | Results | Info | non seasonal |
May 25-27 | Air Capital Invite | Garvey Aquatic Center - Wichita | Results | Info | required all groups |
June 8-10 | Summer Sizzler | Derby | Results | Info | optional all groups |
June 14-17 | Bill Nixon Memorial | Lewisville (Tex) ISD Westside Aquatic Center | Entries | Info | required non seasonal |
June 21-24 | Capital City Classic | Lincoln, Neb | Entries | Info | required non seasonal |
July 8 | Time Trials | Garvey Aquatic Center - Wichita | Sunday only. Morn/Afternoon sessions. Can only swim 2 events each session and 4 all day. | summer league swimmers | |
July 11-14 | Sectionals | Jenks, Okla | required all qualified | ||
July 25-29 | Nationals | Irvine, Calif | |||
July 31-Aug 4 | Jr Nationals | Irvine, Calif | |||
Aug 2-5 | Futures | Rochester, Minn | |||
Aug 2-5 | Zones | Geneva, Ohio | required all qualified |
2017-18 SCY Meets
Dates | Meet | Location | Entries/Results | Eligibility |
---|---|---|---|---|
02/23/18-02/25/18 | MV Short Course Championships (Champs) | Wichita State & Wichita Swim Club | Qualifiers | Qualifiers |
02/16/18-02/18/18 | District Champs - South (Districts) | Wichita Swim Club | Entries | Qualifiers |
02/02/18-02/04/18 | Presidential | Wichita Swim Club | Entries | |
01/26/18-01/28/18 | Aquafreeze 2018 | Wichita State | Results | ALL |
01/12/18-01/14/18 | King Marlin Winter Invitational | Edmond, Okla | Results | |
12/14/17-12/17/17 | ProAm | Lewisville, Tex | Results | Platinum/Gold qualifiers |
12/8/17-12/10/17 | MV Midwest Winter Classic | Wichita Swim Club | Results | All Qualifiers |
12/2/17-12/3/17 | MV Winter Qualifier | Wichita State | Results | All Qualifiers |
11/17/17-11/19/17 | EAT Turkey | Edmond, Okla | Results | Platinum/Gold/Silver/Bronze |
11/3/17-11/5/17 | Legends | Wichita Swim Club | Results | ALL |
10/20/17-10/21/17 | Intersquad IMX | Newton | N/A | ALL |
10/14/17-10/15/17 | Senior Circuit | Lawrence Aquatic Center | Results | Platinum/Gold qualifiers |
09/30/17-10/1/17 | Battle in ICT | Wichita State | Results | ALL |
2017 LC Meets
Dates | Meet | Location |
---|---|---|
Aug 3, 2017 | Zones | Rochester, Minn |
Jul 27, 2017 | LC Missouri Valley Champs | Univ of Missouri - Columbia |
Jul 21, 2017 | LC District Champs | Wichita Swim Club |
Jul 7, 2017 | Wave the Wheat | Lawrence |
Jun 22, 2017 | Capital City Classic | Lincoln, Neb |
Jun 9, 2017 | Summer Sizzler | Rock River Rapids - Derby |
Jun 2, 2017 | Beach Bash | Topeka |
May 26, 2017 | Air Cap | Wichita Swim Club |
Apr 28, 2017 | Oz Classic | Wichita Swim Club |
Apr 22, 2017 | Voorhees/Maxfield | Topeka |